A handful of schools have instituted policies that ensure that low income students have no loans in their financial aid packages. These are also referred to as "free tuition" programs for low income students.
Typically low income is defined as the bottom quintile by family income, such as family incomes below about $40,000, by Pell Grant eligibility, or families with incomes below 200% of the poverty line.
Types of No-Loans Policies
The policies fall into four main types:
- No loans. These policies eliminate loans from the financial aid package of low income students. In Princeton's case, the loans are eliminated from the aid packages of all students, not just low income students. Other schools with no loan policies for low income students include Rice University, UNC Chapel Hill, University of Virginia, and the University of Pennsylvania.
- Loan caps. These policies institute a low cap on student loans for low-income students. Examples of schools with such policies include Brown University.
- No parental contribution. These policies eliminate the parental contribution, but retain the student contribution along with the standard self-help level. So these policies may still require some loans in the aid package, albeit a reduced amount. Examples of schools with such policies include Yale and Stanford.
- Pell grant match. These policies match the student's Federal Pell Grant. This significantly reduces but does not eliminate the self-help level. Examples of schools with such policies include the University of Minnesota system.
Caveats
These policies eliminate or reduce loans in the financial aid package. They do not affect loans for students who do not receive financial aid. They also do not prevent a family from borrowing from non-need-based loans, such as the unsubsidized Stafford Loan, the PLUS loan and private student loans, to pay the expected family contribution. Thus students at these colleges may continue to graduate with debt, although much less debt than before.
In addition, colleges that have not eliminated the student contribution are effectively retaining a self-help level. If the student is unwilling or unable to use savings or work to pay the self-help portion of the financial aid package, they will have to borrow instead. So even though federal need analysis shelters work-study and a portion of non-work-study earnings, even students with a zero EFC will need to work or borrow at schools that maintain a self-help level. Also, retaining this self-help level effectively establishes a caste system on campus, where the poor work to serve the needs of the wealthy.
Colleges Eliminating Loans from Financial Aid
Colleges that have eliminated loans from the financial aid packages of all undergraduate students include Princeton University, Davidson College, Amherst College, Harvard University, Pomona College, Swarthmore College, Haverford College, University of Pennsylvania, Yale University, Bowdoin College, Stanford University, Wellesley College, Columbia University, Claremont McKenna College and Vanderbilt University.
Colleges that previously eliminated loans from the financial aid packages of all undergraduate students, but subsequently restored loans in the financial aid packages of wealthier students include Dartmouth College and Williams College.
These policies eliminate or reduce loans in the financial aid package. They do not affect loans for students who do not receive financial aid. They also do not prevent a family from borrowing from non-need-based loans, such as the unsubsidized Stafford Loan, the PLUS loan and private student loans, to pay the expected family contribution. Thus students at these colleges may continue to graduate with debt, although much less debt than before.
In addition, colleges that have not eliminated the student contribution are effectively retaining a self-help level. If the student is unwilling or unable to use savings or work to pay the self-help portion of the financial aid package, they will have to borrow instead. So even though federal need analysis shelters work-study and a portion of non-work-study earnings, even students with a zero EFC will need to work or borrow at schools that maintain a self-help level. Also, retaining this self-help level effectively establishes a caste system on campus, where the poor work to serve the needs of the wealthy.
Colleges Eliminating Loans from Financial Aid
Colleges that have eliminated loans from the financial aid packages of all undergraduate students include Princeton University, Davidson College, Amherst College, Harvard University, Pomona College, Swarthmore College, Haverford College, University of Pennsylvania, Yale University, Bowdoin College, Stanford University, Wellesley College, Columbia University, Claremont McKenna College and Vanderbilt University.
Colleges that previously eliminated loans from the financial aid packages of all undergraduate students, but subsequently restored loans in the financial aid packages of wealthier students include Dartmouth College and Williams College.
- Williams College interim president Bill Wagner announced in a letter dated January 31, 2010 that Williams College will be reintroducing "modest loans" for some students receiving financial aid in 2011-2012, but that it will continue to eliminate loans for low income students.
- Dartmouth College announced on February 8, 2010 that it would reintroduce loans in the financial aid packages of students with family income greater than $75,000 for the class entering in fall 2011. Current students and students entering in fall 2010 will not be affected.
College/Program | Accommodation | Eligibility | Year Initiated |
Amherst College | Replaces loans with grants and work-study in the financial aid package. | Students with parental contributions of up to $3,800 (family income roughly $40,000). | 2007-2008 |
Replaces loans with grants and work-study in the financial aid package. | All students | 2008-2009 | |
Appalachian State University (Appalachian ACCESS) | Replaces loans with grants in the financial aid package sufficient to cover institutional charges such as tuition, fees, room and board. An on-campus job is provided to cover transportation and personal expenses. | North Carolina residents entering as a full-time freshman (no transfer students) with family income below the Federal Poverty Line for the family size. | 2007-2008 |
Arizona State University (ASU Advantage) | Replaces loans with grants and work-study in the aid package. Does not include transportation and personal expenses within the scope of this policy. | Arizona residents with family income of up to $25,000. | 2007-2008 |
Boston University | Replaces loans with grants in the financial aid package. | Boston residents who graduate from Boston Public Schools | 2009-2010 |
Bowdoin College | Replaces loans with grants in the financial aid package. | All students | 2008-2009 |
Brown University | Significantly reduced loans for low-income students, replacing them with grants. Caps total loans for four years of college at $7,000. Also applies outside scholarships first toward reducing self-help. | Family earning less than about $30,000 | 1999-2000 |
Significantly reduced loans for low-income students, replacing them with grants. Caps total loans for four years of college at $11,500. Also applies outside scholarships first toward reducing self-help. | Family earning less than about $50,000 | ||
Eliminates loans from the financial aid package, replacing them with grants. | Family earning less than $100,000 | 2008-2009 | |
Limits total four-year debt to $12,000. | Family earning $100,000 to $125,000. | ||
Limits total four-year debt to $16,000. | Family earning $125,000 to $150,000. | ||
Limits total four-year debt to $20,000. | Family earning $150,000 or more. | ||
Eliminates the parental contribution. | Family earning less than $60,000 | ||
Bryan College (Tennessee) William Jennings Bryan Opportunity Program | Full tuition and fees | First-time full-time student with total family income of $35,000 or less. Students must maintain a 3.0 GPA for continued eligibility. A separate application is required and the FAFSA must be submitted by the school's priority deadline of February 15. | 2007-2008 |
California Institute of Technology (Caltech) | Replaces loans with grants in the financial aid package. Student contribution of $1,500 (from summer earnings) plus federal work study of $750. | US students with family income less than $60,000. | 2008-2009 |
Carleton College | $4,000 scholarship (70% reduction in debt) | Students from families earning less than $40,000. | 2008-2009 |
$3,000 scholarship (50% reduction in debt) | Students from families earning between $40,000 and $60,000. | ||
$2,000 scholarship (33% reduction in debt) | Students from families earning between $60,000 and $75,000. | ||
Claremont McKenna College | Replaces loans with grants in the financial aid package. | All students. | 2008-2009 |
Colby College | Replaces loans with grants in the financial aid package. | Maine residents. | 2008-2009 |
College of Holy Cross (Worcester, MA) | Free tuition | Worcester residents with family income below $50,000. | 2008-2009 |
College of William and Mary (Gateway) | Replaces loans with grants in the financial aid package. | Virginia residents with family income below $40,000. | 2007-2008 |
Columbia University | Replaces loans with grants in the financial aid package. | Undergraduate students from families with annual incomes below $50,000. | 2007-2008 |
Eliminates loans from the financial aid package, replacing them with grants. | All students attending Columbia College or SEAS. | 2008-2009 | |
Eliminates the parent contribution. Students will "no longer be expected to borrow or contribute any of their income or assets" to tuition, room and board or other fees. | Undergraduate students in Columbia College or the Fu Foundation School of Engineering and Applied Science (SEAS) from families with annual incomes below $60,000. | ||
Reduces the parent contribution. | Undergraduate students in Columbia College or SEAS from families with annual incomes of $60,000 to $100,000 and typical assets. | ||
Connecticut College | Replaces loans with grants in the financial aid package. | Students with family income less than or equal to $50,000 and EFC less than or equal to 5000. | 2006-2007 |
Reduces loan burden by 50% by replacing some loans with grants. | Students with family income between $50,000 and $75,000 and EFC between 5000 and 15000. | 2008-2009 | |
Cornell University (January 2008,November 2008) | Replaces loans with grants in the financial aid package. | Undergraduate students from families with annual incomes below $60,000. | 2008-2009 |
Caps need-based loans at $3,000 | Undergraduate students from families with annual incomes between $60,000 and $120,000. | ||
Replaces loans with grants in the financial aid package. | Undergraduate students from families with annual incomes below $75,000. | 2009-2010 | |
Eliminate the parental contribution | Undergraduate students from families with annual incomes below $60,000 and assets below $100,000. | ||
Caps need-based loans at $3,000 annually | Undergraduate students from families with annual incomes between $75,000 and $120,000. | ||
Caps need-based loans at $7,500 annually | Undergraduate students from families with financial need and annual incomes over $120,000. | ||
Dartmouth College | No loans in the financial aid package. | All students | 2008-2009 |
Free tuition | Students from families earning less than $75,000 | ||
Free tuition with no loans in the financial aid package. | Students from families earning less than $75,000 | 2011-2012 | |
Loans limited to $2,500 to $5,500 annually | Students from families earning $75,000 to $200,000 entering fall 2011. Current students will not be affected. | ||
Davidson College (North Carolina) | No loans in the financial aid package. | 2007-2008 | |
Duke University | Replaces loans with grants in the financial aid package. | Undergraduate students with family income below $40,000. | 2008-2009 |
Eliminates the parental contribution. | Undergraduate students with family income between $40,000 and $60,000. | 2008-2009 | |
Limits loans on a graduated basis ($1,000 to $4,000 per year) and freezes loans at the freshman level. | Undergraduate students with family income between $40,000 and $100,000 in four $15,000 income tiers. | 2008-2009 | |
Caps loans at $5,000/year. | Undergraduate students with family income of $100,000 or more. | 2008-2009 | |
Emory University (Emory Advantage) | Replaces loans with work-study and grants. | Undergraduate students with family income below $50,000. | 2007-2008 |
Caps four-year need-based debt at $15,000 | Undergraduate students with family income between $50,000 and $100,000. | 2007-2008 | |
Fairfield University Bridgeport Tuition Plan | Free tuition. | Undergraduate students from Bridgeport public and diocesan high schools with family income below $50,000. | 2008-2009 |
Georgia Institute of Technology (Tech Promise) | Replaces loans with work-study and grants in the financial aid package. Up to $1,250 in work per semester ($2,500 per year). Only covers institutional charges for tuition, fees, room and board. | Georgia residents pursuing a first undergraduate degree with parent income below $30,000 and eligible to file a 1040A or 1040EZ. Requires minimum 2.0 GPA. 8 semester limit. | 2007-2008 |
Grinnell College | Caps need-based loans at $2,000 per year, replacing loans with grants. | Students with financial need. | 2008-2009 |
Harvard UniversitySee also theDecember 10, 2007announcement of Harvard's "Zero to 10 Percent Standard". | Eliminates parent contribution. | Families with annual incomes below $40,000. | 2004-2005 |
Families with annual incomes below $60,000. | 2006-2007 | ||
Replaces loans with grants in the financial aid package. Also eliminates consideration of home equity in need analysis. | All undergraduate students. | 2008-2009 | |
Zero to 10 Percent Standard. Upper middle income families will be expected to pay at most 10% of their income. | Families with annual incomes above $120,000 and below $180,000. | 2008-2009 | |
Zero to 10 Percent Standard. Middle income families will be expected to pay at most 0% to 10% of their income on a sliding scale. | Families with annual incomes above $60,000 and below $120,000. | 2008-2009 | |
Zero to 10 Percent Standard. Lower income families will be expected to contribute nothing to the cost of attendance. | Families with annual incomes below $60,000. | 2008-2009 | |
Haverford College | Replaces loans with grants in the financial aid package | All students (phased in for incoming first-year students, with other relief for continuing students) | 2008-2009 |
Indiana University Bloomington 21st Century Scholarship Covenant(21st Century Scholars Program) | Replaces loans with grants in the financial aid package. Covers only the tuition and fees at an Indiana public college; it will be less than the full tuition and fees at Indiana private colleges. The tuition scholarship does not cover the cost of room and board, books and personal expenses. | Indiana residents who complete the 21st Century Scholars Application in middle school (a pledge to remain drug-, alcohol- and crime-free, maintain a 2.0 gpa, and to graduate high school) and who are low income (eligible for the federal school lunch program) and enrolled full-time at eligible Indiana Colleges. Home-schooled students are not eligible. | 2007-2008 |
Kenyon College | No loans in the financial aid package. | 25 students with greatest financial need, eventually more. | 2008-2009 |
Lafayette College | No loans in the financial aid package. | Students from families earning less than $50,000 and with typical assets. | 2008-2009 |
Limits loans in the financial aid package to $2,500 per year. | Students from families earning between $50,000 and $100,000 and with typical assets. | 2009-2010 | |
Lamar University Lamar Promise Program | Covers tuition and fees. | Undergraduate students who are Texas residents and eligible for the Pell Grant with family income of $25,000 or less. Students must also maintain satisfactory academic progress. | 2009-2010 |
Lehigh University | No loans in the financial aid package. | Students from families with income less than $50,000. | 2008-2009 |
Caps loans in the financial aid package at $3,000 per year. | Students from families with income between $50,000 and $75,000. | ||
Oberlin College | Replaces loans with grants in the financial aid package. | Students who are eligible for the Pell Grant. | 2008-2009 |
Massachusetts Institute of Technology | Matches Federal Pell Grants | 2006-2007 | |
Eliminates tuition. | Families earning less than $75,000 a year with typical assets. (Roughly 30% of families.) | 2008-2009 | |
Eliminates loans from the financial aid package. | Families earning less than $75,000 a year with typical assets. | ||
Eliminates consideration of home equity in need analysis. This will lead to a reduction in the parental contribution of approximately $1,600. Similar reductions will be applied to families who rent instead of own a home. | Families earning less than $100,000 a year with typical assets. | ||
Reduces work-study requirement by 10% | All financial aid recipients | ||
Miami University (Ohio) Miami Access Initiative | Covers full tuition and fees | Students with family incomes of $35,000 or less. | 2007-2008 |
Michigan State University (Spartan Advantage) | Replaces loans with grants and work study. | Low income students with family incomes at or below the federal poverty line. | 2006-2007 |
North Carolina State University (Pack Promise) | Caps need-based loans at $2,500 per year, replacing the remainder with grants and work-study. | Undergraduate students with family income less than 150% of the poverty line. Requires the family to have "limited assets". | 2007-2008 |
Northern Illinois University Huskie Advantage Program | Replaces loans with grants in the financial aid package. | New freshmen who are Illinois residents and eligible for the Illinois MPA Grant and the federal Pell Grant. | 2009-2010 |
Northwestern University | Replaces loans with grants in the financial aid package. | Students with the greatest financial need. Roughly 80% will have family incomes under $55,000. Students must be Pell-eligible with financial need greater than 80% of the cost of attendance. | 2008-2009 |
Caps total need-based loans (Perkins and subsidized Stafford) at $20,000 over four years. | All students receiving Northwestern Scholarship assistance. | 2008-2009 | |
Pomona College | Replaces loans with grants in the financial aid package. | All students. | 2008-2009 |
Princeton University | Replaces loans with grants. | Students from low-income families. | 1998-1999 |
Eliminates loans, replacing them with grants. | All students who qualify for financial aid. | 2001-2002 | |
Rice University | Eliminates loans from the financial aid package. | Students with a family income under $30,000 | 2005-2006 |
Caps total loans for four years of college at about $11,600. | Students with a family income of $30,000 to $60,000. | ||
Eliminates loans from the financial aid package. | Students with financial need and family income less than $80,000. | 2009-2010 | |
Caps total loans for four years of college at about $10,000. | Students with financial need. | ||
Sacred Heart University | Free tuition | Undergraduate students from Fairfield County, Connecticut, high schools with family income below $50,000. | 2008-2009 |
South Texas University | Free tuition and fees | Undergraduate students who are Texas residents and whose families earn $25,000 or less a year. The FAFSA must be submitted by the school's March 1 priority deadline. | 2007-2008 |
Stanford University | Eliminates parent contribution. | Families with annual incomes below $45,000. | 2006-2007 |
Eliminates loans from the financial aid package, replacing them with grants. Students are still expected to contribute $4,500 in earnings from work, with $2,500 from working during the academic year and $2,000 from working during the summer. | All families | 2008-2009 | |
Eliminates the parental contribution and no tuition or room and board charges. | Families with annual incomes below $60,000. | ||
No tuition. | Families with annual incomes below $100,000 and typical assets (less than $250,000 in non-retirement assets with home equity capped at 1.2 times annual income). | ||
Swarthmore College | Replaces loans with grants in the financial aid package. | Families with annual incomes below $60,000. | 2006-2007 |
Replaces loans with grants in the financial aid package. | All families. | 2008-2009 | |
Texas A&M University | Free tuition and fees | New resident undergraduate freshmen from Texas whose families earn an AGI of $30,000 or less a year (System Promise Program) or $30,000 to $60,000 a year (Aggie Assurance). The FAFSA must be submitted by April 1. The recipients must maintain at least a 2.5 GPA. | 2009-2010 |
Texas State University - San Marcos Bobcat Promise | Free tuition and fees | New resident undergraduate freshmen from San Marcos High School whose families earn an AGI of $35,000 or less a year. The FAFSA must be submitted by April 1. The recipients must maintain at least a 2.0 GPA. | 2009-2010 |
Free tuition and fees | New resident undergraduate freshmen from Texas whose families earn an AGI of $25,000 or less a year. The FAFSA must be submitted by April 1. The recipients must maintain at least a 2.0 GPA. | 2009-2010 | |
Tufts University | Eliminates loans from the financial aid package | Students from families with income below $40,000 | 2007-2008 |
University of Arizona Arizona Assurance | Eliminates loans from the financial aid package. Includes a $2,400 work-study job. Does not cover transportation and personal expenses. | Arizona residents with family income less than or equal to $42,400 who are Pell Grant recipients. Candidates must have historically low income with typical assets. Candidates whose income is low for just one year are ineligible. Will be phased in starting with the freshman class entering in 2008-2009. 2.0 GPA required. | 2008-2009 |
University of California System Blue and Gold Opportunity Plan | Provides scholarships and grants to cover the systemwide fees for University of California undergraduate students. The plan is limited to the first four years (two for transfer students). Students may still have to borrow for other college costs. The system tries to cap loans at $5,000. | Students with financial need and family income less than $60,000 (median for California households). | 2009-2010 |
University of Chicago Odyssey Scholarships | Eliminates loans from the financial aid package. Includes a minimum student contribution of $1,980 and work-study of $2,200 to $3,000. | Students with family income less than $60,000. | 2008-2009 |
Cuts loans in the financial aid package in half, capping them at $3,000 per year. Includes a minimum student contribution of $1,980 and work-study of $2,200 to $3,000. | Students with family income between $60,000 and $75,000. | ||
University of Florida Florida Opportunity Scholarships | Eliminates loans from the financial aid package. | Florida residents with family income less than $40,000 whose parents did not earn a bachelor's degree. | 2006-2007 |
University of Illinois at Urbana-Champaign (Illinois Promise) | Replaces loans with grants and work-study | Illinois residents with zero EFC and family income below the poverty line. | 2007-2008 |
University of Louisville (Cardinal Convenant) | Replaces loans and work-study with grants in the financial aid package. | Kentucky residents with family income below 150% of the poverty line. | 2007-2008 |
University of Maryland, College Park (Maryland Pathways) | Replaces loans with work-study and grants in the financial aid package. | Zero EFC students | 2007-2008 |
Caps four-year debt at $15,900 | Students with need-based loans. | ||
University of Michigan at Ann Arbor | Eliminates loans from the financial aid package, replacing them with M-PACT scholarship funds. Includes $2,500 in work-study. | Michigan residents with a zero EFC who are pursuing a first bachelor's degree. | 2006-2007 |
University of Minnesota system Founders Opportunity Scholarship | Matches the Pell Grant | Minnesota residents. Phased in with each new incoming class, until fully implemented in 2008-2009. | 2005-2006 |
University of North Carolina at Chapel Hill Carolina Covenant | Eliminates debt in the financial aid package | Students from families with incomes up to 200% of the poverty line. (A 150% threshold was in effect in 2003-2004.) | 2003-2004 |
University of Pennsylvania | Eliminates loans from the financial aid package. | Students from families earning less than $50,000. | 2006-2007 |
Eliminates loans from the financial aid package. | Students from families earning less than$60,000. | 2007-2008 | |
Eliminates loans from the financial aid package. | Students from families earning less than $100,000. | 2008-2009 | |
Eliminates loans from the financial aid package. | All students | 2009-2010 | |
University of Tennessee Tennessee Pledge | Replaces loans with grants in the financial aid package to cover tuition, fees, room and board. Work and loans are still required for books and supplies, transportation and personal expenses. | Tennesse resident undergraduate students with family income less than or equal to $27,000 (150% of the poverty line). Minimum 2.0 GPA required. | 2005-2006 |
University of Toledo Blue and Gold Scholar Award | Full tuition scholarship. | Students graduating from one of six public school districts in Ohio (Akron, Cincinnati, Cleveland, Columbus, Dayton or Toledo) with a 3.0 GPA, filing the FAFSA by April 1 and demonstrating eligibility for the Pell Grant. | 2009-2010 |
University of Vermont | Replaces loans with grants in the financial aid package. Limited to tuition and fees. | Pell-eligible Vermont undergraduate students. | 2008-2009 |
University of Virginia AccessUVA | Eliminates loans from the aid package. | Students from families with incomes up to 200% of the poverty line ($37,700 for a family of four in 2004). | 2004-2005 |
University of Washington | Full tuition and fees (but not room and board). | Students from families earning less than or equal to 65% of the state median income (about 235% of the federal poverty level) who qualify for Pell Grants or State Need Grants. | 2007-2008 |
Vanderbilt University (press release) | Replace need-based loans with grants in the financial aid package. | All students receiving need-based student aid. | 2009-2010 |
Vassar College | Eliminates loans from the financial aid package, replacing them with grants. | Students from families with annual incomes less than $60,000. | 2008-2009 |
Washington University in St. Louis | Eliminates loans from the financial aid package, replacing them with grants. | Students from families with annual incomes less than $60,000. | 2008-2009 |
Washington and Lee | Financial aid package based on institutionally determined need does not include loans. "Loan assistance will be offered only to offset any additional educational expenses." | All students applying for financial aid by the deadlines. | 2008-2009 |
Wellesley College | Replaces loans with grants in the financial aid package. | Students from families earning $60,000 or less per year | 2008-2009 |
Reduces loans in the financial aid package by one-third, to a maximum of $8,600 over four years. | Students from families earning $60,000 to $100,000 per year | ||
Limits loans to a maximum of $12,825 over four years. | Students from families earning more than $100,000 per year | ||
Wesleyan University | Replaces loans with grants in the financial aid package. | Students from families earning $40,000 or less per year | 2008-2009 |
Williams College | Replaces loans with grants in the financial aid package. | All students | 2008-2009 |
Bill Wagner, Interim President, announced on January 31, 2010 that Williams College will "reintroduce modest loans for some aided students, beginning with the class that enters in the fall of 2011". Current students will not be affected, nor will students entering in fall 2010. He added "As before, families below a certain income, and with typical assets, will not be expected to borrow at all. Others will be offered loans on a sliding scale up to a maximum size that will again be among the lowest in the country." | 2011-2012 | ||
Yale University | Eliminates the parent contribution | Families earning less than $45,000. | 2005-2006 |
Significantly reduces the parent contribution | Families earning between $45,000 and $60,000. | ||
Replaces loans with grants in the financial aid package | All students | 2008-2009 | |
Eliminates the parent contribution | Families earning less than $60,000 | ||
Limits the parent contribution to 1% to 10% of family income | Families earning more than $60,000 and less than $120,000 | ||
Limits the parent contribution to 10% of family income | Families earning more than $120,000 and less than $200,000 | ||
Increase grants to families with more than one child in college, limit tuition increases to the Consumer Price Index, reduce student contribution to $2,500 and shelter the first $200,000 of family assets |
Source: eduPass
*** Ace! is a member of the EducationUSA global educational advising network affiliated with the Bureau of Educational and Cultural Affairs, U.S. Department of State. We provide free EducationUSA counseling services to students in the northern provinces of Thailand; our faculty of U.S.-trained Test Prep Experts can help you with cost-effective result-driven training programs for SAT-1, SAT-2, TOEFL, GRE, GMAT, GED, AP, IB, TOEIC, IELTS etc http://acethai.weebly.com ***
No comments:
Post a Comment